Accueil >
Compilation
"Cruisin' To The Hits Of The '50s & '..."
Informations album
"Cruisin' To The Hits Of The '50s & '60s #1"
La description de l'album Cruisin' To The Hits Of The '50s & '60s #1 de The Association n'est pas disponible actuellement. Commentez cet album et gagnez des cartes de téléchargement gratuit et/ou des Ipods Apple.
Copyright : 2007 Goldenlane Records
Date de sortie : 2007
Votez pour cet album





(0 vote(s), moyenne: 0.00 sur 5)
Morceaux de l'album "Cruisin' To The Hits Of The '50s & '60s #1"
Dispo | Artiste | Piste | Titre | Durée | Bitrate | Style | Prix | Langue |
---|---|---|---|---|---|---|---|---|
The Animals | 1 | House of the rising sun | 5:00 | 320kbps | Pop / Pop | 1,00 € | En | |
Mike Pender's Searchers | 2 | Love potion no. 9 | 2:01 | 320kbps | Pop / Pop | 1,00 € | En | |
The Drifters | 3 | Save the last dance for me | 3:35 | 320kbps | Pop / Pop | 1,00 € | En | |
Kenny Rogers | 4 | Just dropped in (to see what condition my condition was in) | 3:23 | 320kbps | Pop / Pop | 1,00 € | En | |
Tommy Roe | 5 | Dizzy | 2:53 | 320kbps | Pop / Pop | 1,00 € | En | |
B.j. Thomas | 6 | Raindrops keep falling on my head | 2:56 | 320kbps | Pop / Pop | 1,00 € | En | |
The Grass Roots | 7 | I'd wait a million years | 2:49 | 320kbps | Pop / Pop | 1,00 € | En | |
The Foundations | 8 | Build me up buttercup | 2:40 | 320kbps | Pop / Pop | 1,00 € | En | |
The Archies | 9 | Sugar sugar | 2:52 | 320kbps | Pop / Pop | 1,00 € | En | |
The Shangri-las | 10 | Remember walking in the sand | 2:15 | 320kbps | Pop / Pop | 1,00 € | En | |
Sam & Dave | 11 | Hold on, i'm comin (as heard in the movie american gangster) | 2:38 | 320kbps | Pop / Pop | 1,00 € | En | |
Paul Revere & The Raiders | 12 | Kicks | 2:46 | 320kbps | Pop / Pop | 1,00 € | En | |
The Association | 13 | Cherish | 3:26 | 320kbps | Pop / Pop | 1,00 € | En | |
The Miracles | 14 | Going to a go-go | 3:00 | 320kbps | Pop / Pop | 1,00 € | En | |
Mary Wells | 15 | My guy | 2:50 | 320kbps | Pop / Pop | 1,00 € | En | |
The Shangri-las | 16 | Leader of the pack | 2:55 | 320kbps | Pop / Pop | 1,00 € | En | |
B.j. Thomas | 17 | Hooked on a feeling | 2:48 | 320kbps | Pop / Pop | 1,00 € | En | |
The Grass Roots | 18 | Midnight confessions | 2:46 | 320kbps | Pop / Pop | 1,00 € | En | |
Vanilla Fudge | 19 | You keep me hanging on | 3:48 | 320kbps | Pop / Pop | 1,00 € | En | |
Herman's Hermits | 20 | There's a kind of hush | 2:37 | 320kbps | Pop / Pop | 1,00 € | En | |
The Miracles | 21 | I second that emotion | 2:46 | 320kbps | Pop / Pop | 1,00 € | En | |
The Grass Roots | 22 | Let's live for today | 2:50 | 320kbps | Pop / Pop | 1,00 € | En | |
Dennis Yost | 23 | Spooky | 2:58 | 320kbps | Pop / Pop | 1,00 € | En | |
The Association | 24 | Never my love | 3:29 | 320kbps | Pop / Pop | 1,00 € | En | |
Herman's Hermits | 25 | Mrs. brown, you've got a lovely daughter | 2:40 | 320kbps | Pop / Pop | 1,00 € | En | |
The Crystals | 26 | He's a rebel | 2:18 | 320kbps | Pop / Pop | 1,00 € | En | |
Tommy Roe | 27 | Sheila | 2:13 | 320kbps | Pop / Pop | 1,00 € | En | |
Sam & Dave | 28 | Soul man | 2:58 | 320kbps | Pop / Pop | 1,00 € | En | |
The Platters | 29 | Harbor lights | 3:15 | 320kbps | Pop / Pop | 1,00 € | En | |
Gary Lewis & The Playboys | 30 | This diamond ring | 2:06 | 320kbps | Pop / Pop | 1,00 € | En | |
Wayne Fontana | 31 | Game of love | 2:17 | 320kbps | Pop / Pop | 1,00 € | En | |
The Association | 32 | Along comes mary | 2:56 | 320kbps | Pop / Pop | 1,00 € | En | |
Percy Sledge | 33 | When a man loves a woman | 2:59 | 320kbps | Pop / Pop | 1,00 € | En | |
The Association | 34 | Windy | 2:44 | 320kbps | Pop / Pop | 1,00 € | En | |
The Drifters | 35 | There goes my baby | 2:16 | 320kbps | Pop / Pop | 1,00 € | En | |
Fats Domino | 36 | Ain't that a shame (live) | 2:21 | 320kbps | Pop / Pop | 1,00 € | En | |
The Coasters | 37 | Searchin' | 2:56 | 320kbps | Pop / Pop | 1,00 € | En | |
Wilbert Harrison | 38 | Kansas city | 2:23 | 320kbps | Pop / Pop | 1,00 € | En | |
Conway Twitty | 39 | It's only make believe | 2:16 | 320kbps | Pop / Pop | 1,00 € | En | |
The Champs | 40 | Tequila | 2:18 | 320kbps | Pop / Pop | 1,00 € | En | |
Bill Haley & The Comets | 41 | Shake, rattle & roll | 3:00 | 320kbps | Pop / Pop | 1,00 € | En | |
The Platters | 42 | Twilight time | 2:47 | 320kbps | Pop / Pop | 1,00 € | En | |
The Coasters | 43 | Charlie brown | 2:35 | 320kbps | Pop / Pop | 1,00 € | En | |
Guy Mitchell | 44 | Heartaches by the number | 2:34 | 320kbps | Pop / Pop | 1,00 € | En | |
Lloyd Price | 45 | Stagger lee | 2:27 | 320kbps | Pop / Pop | 1,00 € | En | |
The Crests | 46 | 16 candles | 3:03 | 320kbps | Pop / Pop | 1,00 € | En | |
The Coasters | 47 | Yakety yak | 1:57 | 320kbps | Pop / Pop | 1,00 € | En | |
The Platters | 48 | Smoke gets in your eyes | 2:46 | 320kbps | Pop / Pop | 1,00 € | En | |
Canned Heat | 49 | Goin' up the country | 3:17 | 320kbps | Pop / Pop | 1,00 € | En | |
Billy Preston | 50 | My girl | 3:00 | 320kbps | Pop / Pop | 1,00 € | En |
