Home page >
Compilation
"American Blues Roots #2"
Album Information
"American Blues Roots #2"
The description of American Blues Roots #2 from Big Bill Broonzy is not yet available. Win iPods and free downloads by posting comments on 121musicblog.
Copyright : 2009 Master Classics Records
Release date : 2009
Rate this record





(0 vote(s), average: 0.00 out of 5)
Album tracks "American Blues Roots #2"
| Availbility | Artist | Track | Title | Duration | Bitrate | Style | Price | Language |
|---|---|---|---|---|---|---|---|---|
| King Cole Trio | 1 | I like to riff | 2:50 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Three Keys | 2 | Somebody stole gabriel's horn | 3:00 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Big Bill Broonzy | 3 | I feel so good | 2:50 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Will Bradley | 4 | Down the road a piece | 3:11 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Bill Gaither | 5 | Naptown stomp | 2:38 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Pearl Dickson | 6 | Little rock blues | 3:03 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Louis Jordan | 7 | Keep a-knockin' | 2:30 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Muggsy Spanier | 8 | Bullfrog blues | 2:57 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Blind Roosevelt Graves And Brother | 9 | Guitar boogie | 2:56 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Albert Ammons And His Rhythm Kings | 10 | Boogie woogie stomp | 3:03 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Louis Jordan | 11 | What's the use of getting sober | 2:56 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Lil Johnson | 12 | Press my button | 3:20 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Big Maceo | 13 | Worried life blues | 2:56 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| The Mills Brothers | 14 | St. louis blues | 2:20 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Big Bill Broonzy | 15 | Barrelhouse when it rains | 2:53 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Skip James | 16 | If you haven't any hay | 2:58 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Curley Weaver | 17 | No no blues | 3:12 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Lionel Hampton | 18 | Central avenue breakdown | 3:06 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Johnnie Temple | 19 | Lead pencil blues | 3:08 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Andy Kirk And His Clouds Of Joy | 20 | Floyd's guitar blues | 3:10 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Three Sharps And A Flat | 21 | That's the rhythm | 2:40 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Bumble Bee Slim | 22 | Policy dream blues | 2:51 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Blind Joe Reynolds | 23 | Outside woman blues | 2:59 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Bill "jazz" Gillum | 24 | Jockey blues | 2:52 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Austin Coleman | 25 | My soul is a witness | 3:13 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Leroy Carr & Scrapper Blackwell | 26 | Midnight hour blues | 3:08 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Memphis Minnie | 27 | Goin' back to texas | 3:06 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Big Bill Broonzy | 28 | Rockin' chair blues | 2:52 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| The Cats & The Fiddle | 29 | I'd rather drink muddy water | 2:48 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Rufus And Ben Quillian | 30 | Sweet miss stella blues | 2:57 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Jed Davenport | 31 | Beale street breakdown | 3:01 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Gus Cannon's Jug Stompers | 32 | Minglewood blues | 3:44 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Blind Willie Johnson | 33 | It's nobody's fault but mine | 3:15 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| The Harlem Hamfats | 34 | Weed smoker's dream | 3:21 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Jimmie Gordon | 35 | Number runner's blues | 2:55 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Andy Kirk And His Clouds Of Joy | 36 | Take it and git | 3:17 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Roosevelt Sykes | 37 | Dirty mother for you | 2:59 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Hambone Willie Newburn | 38 | Roll and tumble blues | 3:05 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Robert Johnson | 39 | Preaching blues | 2:55 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Benny Goodman | 40 | Sing sing sing | 4:17 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Kokomo Arnold | 41 | Milk cow blues | 3:06 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Count Basie Orchestra | 42 | One o'clock jump | 3:02 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Clarence "pine Top" Smith | 43 | Pinetop's boogie woogie | 3:23 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Jimmie Lunceford | 44 | T'aint what you do | 3:04 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Peetie Wheatstraw | 45 | Gangster's blues | 2:47 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Georgia White | 46 | The blues ain't nothing but | 2:40 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Roosevelt Sykes | 47 | Night time is the right time | 2:52 | 320kbps | Jazz & Blues / Blues | 1,00 € | En | |
| Cab Calloway | 48 | Jumpin' jive | 2:47 | 320kbps | Jazz & Blues / Blues | 1,00 € | En |








